Here are the sold numbers for the Cornell Community for November 2025. As always, no %’s or averages, just pure numbers without the marketing gimmicks or spin.

Here are the January 2024 Sold Statistics for the Cornell Community in Markham, Ontario. As always, no %’s or averages, just pure numbers without the marketing gimmick or spin!
TOWNHOMES
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Cornell Village | 3 | 3.5 | 2 | N/A | Finished | 2 | 76 | 1,270,000 | Nanny Suite in Bsmt |
| Cornell Rouge | 3 | 2.5 | 3 | N/A | Partial Fin | 2 | 2 | 1,146,900 | End Unit |
| Cornell Rouge | 3 | 4.5 | 3 | N/A | Finished | 2 | 43 | 1,168,000 | Across From Park |
| Cornell Rouge | 3+2 | 4.5 | 3 | 1854 | Apartment | 1 | 5 | 1,248,000 | Fronts on Donald Cousens |
SEMI-DETACHED
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Cornell Village | 3+1 | 3.5 | 2 | N.A | Finished | 1 | 14 | 1,075,000 | “Nanny Suite” , Fronts on 16th |
DETACHED
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Cornell Village | 5+3 | 6.5 | 3 | N/A | Apartment | 2 | 9 | 1,688,000 | New Cornell Village |
| Cornell Rouge | 4+1 | 3.5 | 2 | 2500-3000 | Unfinished | 2 | 124 | 1,690,000 | Across Wooded Park |
| Grand Cornell | 4+2 | 5.5 | 2 | 2000-2500 | Finished | 2 | 41 | 1,450,000 |
Hi everyone, please find the sold figures for the community of Cornell, Markham, for the month of October 2023. As always, no %’s or averages, just pure numbers without the marketing gimmicks or spin.
TOWNHOMES
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Cornell Village | 3 | 2.5 | 2 | 2000 | Unfinished | 2 | 20 | 1,028,500 | End Unit |
| Cornell Village | 4 | 2.5 | 2 | 2100 | Unfinished | 2 | 15 | 1,280,000 | |
| Cornell Village | 4 | 2.5 | 2 | N/A | Unfinished | 2 | 8 | 1,316,000 | End Unit |
| Cornell Rouge | 3 | 2.5 | 3 | 1800 | Unfinished | 1 | 13 | 1,100,000 | Brand New |
| Cornell Rouge | 3+1 | 3.5 | 3 | N/A | Unfinished | 1 | 13 | 1,140,000 |
SEMI-DETACHED
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Upper Cornell | 3+1 | 3.5 | 3 | N/A | Unfinished | 1 | 7 | 1,150,000 | |
| Cornell Village | 3+1 | 3.5 | 2 | 1500-2000 | Finished | 2 | 21 | 1,130,000 | |
| Cornell Village | 3+1 | 3.5 | 2 | N/A | Apartment | 1 | 0 | 1,230,000 | Walk-up Apartment |
| Cornell Village | 3 | 2.5 | 2 | 1875 | Unfinished | 2 | 10 | 1,290,000 | Riviera Model |
DETACHED
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price |
| Cornell Village | 5 | 4.5 | 3 | 1500-2000 | Finished | 2 | 25 | 1,260,000 |
| Cornell Village | 4 | 2.5 | 3 | 1500-2000 | Finished | 2 | 29 | 1,299,000 |
| Cornell Village | 3+2 | 3.5 | 2 | 2000-2500 | Apartment | 2 | 3 | 1,350,000 |
| Cornell Rouge | 4 | 3 | 2 | 2800 | Unfinished | 2 | 29 | 1,555,000 |
Hi everyone, here are the Cornell Real Estate sold numbers for January 2023. As always, no %’s or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Upper Cornell | 2 | 2.5 | 3 | 1100-1500 | Unfinished | 1 | 2 | 850,000 | |
| Upper Cornell | 3+1 | 3.5 | 2 | N/A | Finished | 1 | 1 | 1,218,000 | |
| Upper Cornell | 4 | 2.5 | 2 | 2000-2500 | Unfinished | 1 | 7 | 1,287,000 | End Unit |
| Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 1 | 1 | 1,050,000 | End Unit |
SEMI-DETACHED
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Cornell Village | 3+1 | 3.5 | 2 | 1500-2000 | Finished | 1 | 45 | 1,060,000 | Backs onto 9th |
| Cornell Village | 3+1 | 3.5 | 2 | 1800 | Finished | 1 | 2 | 1,210,000 |
DETACHED
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Upper Cornell | 3 | 2.5 | 2 | N/A | Unfinished | 2 | 15 | 1,355,000 | Across Pond |
| Upper Cornell | 3+1 | 3.5 | 2 | N/A | Apartment | 2 | 34 | 1,367,000 | |
| Cornell Village | 4+2 | 4.5 | 2 | 2072 | Finished | 2 | 10 | 1,510,000 | Coachhouse Property |
| Cornell Rouge | 4 | 2.5 | 2 | 2350 | Unfinished | 2 | 8 | 1,450,000 | |
| Cornell Rouge | 4 | 3.5 | 2 | 2850 | Unfinished | 2 | 21 | 1,741,888 | Across Park |
| Cornell Rouge | 4+2 | 4.5 | 2 | 2500-3000 | Unfinished | 2 | 41 | 1,895,085 | Brand New w/Coachhouse |
| Grand Cornell | 4+3 | 4.5 | 2 | 2000-2500 | Apartment | 2 | 11 | 1,385,000 |
Hi everyone! Here are the sold statistics for the Cornell Community, December 2022. As always, no averages, or %s, or any other marketing gimmick. Just pure numbers without the spin.
TOWNHOMES
| AREA | Bed # | Bath # | Storey # | Sq Feet | Basement | Garage | # Days on Market | Sold Price | Notes |
| Upper Cornell | 3 | 2.5 | 3 | 1500-2000 | Finished | 1 | 10 | 865,000 | Faces Park |
| Upper Cornell | 3 | 2.5 | 2 | 2000 | Unfinished | 2 | 11 | 1,240,000 | |
| Cornell Village | 3 | 1.5 | 2 | N/A | Unfinished | 1 | 25 | 957,500 | |
| Cornell Village | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 5 | 1,200,000 | New Cornell Village |
| Cornell Village | 3+2 | 3.5 | 2 | 1500-2000 | Apartment | 2 | 24 | 1,219,000 | End Unit, New Cornell Village |
SEMI-DETACHED HOMES
| AREA | Bed # | Bath # | Storey # | Sq Feet | Basement | Garage | # Days on Market | Sold Price | Notes |
| Cornell Village | 3 | 1.5 | 2 | N/A | Unfinished | 1 | 48 | 946,880 | Fronts on 16th |
DETACHED
| AREA | Bed # | Bath # | Storey # | Sq Feet | Basement | Garage | # Days on Market | Sold Price | Notes |
| Cornell Village | 4+1 | 3.5 | 2 | 2000-2500 | Finished | 2 | 25 | 1,400,000 | Faces Park |
| Cornell Rouge | 4+3 | 3.5 | 2 | N/A | Finished | 2 | 24 | 1,518,000 | |
| Grand Cornell | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 3 | 1,250,000 |
Here are the November 2022 Sold Statistics for Cornell, Markham. As always, no %’s or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 3 | 1.5 | 2 | N/A | Unfinished | 2 | 7 | 908,000 | Fronts on 9th |
| Cornell Village | 2 | 2.5 | 3 | N/A | None | 1 | 21 | 850,000 | |
| Cornell Village | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 8 | 1,162,000 | |
| Cornell Village | 3 | 2.5 | 2 | 2050 | Finished | 2 | 2 | 1,205,000 | |
| Cornell Village | 3+1 | 3.5 | 2 | N/A | Finished | 1 | 5 | 1,300,000 | |
| Cornell Rouge | 3 | 2.5 | 3 | 1500-2000 | Unfinished | 1 | 7 | 1,086,000 | Brand New |
| Grand Cornell | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 7 | 1,275,000 | End Unit, Facing Park |
SEMI-DETACHED
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 4 | 3.5 | 3 | N/A | Unfinished | 1 | 10 | 1,080,000 |
DETACHED
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 4+3 | 5.5 | 2 | 2982 | Apartment | 2 | 36 | 1,550,000 | |
| Cornell Village | 4+2 | 3.5 | 2 | N/A | Part FIn. | 2 | 4 | 1,530,000 | |
| Cornell Rouge | 4 | 3.5 | 1 | 2000-2500 | Unfinished | 1 | 1 | 1,388,000 | |
| Cornell Rouge | 4 | 4.5 | 2 | 2000-2500 | Finished | 2 | 23 | 1,565,000 | |
| Cornell Rouge | 4+3 | 4.5 | 2 | 3000-3500 | Unfinished | 2 | 52 | 1,710,000 | Coachhouse Property |
Hi everyone, Here are the sold statistics for the Cornell Community for October 2022. As always, no percentages or averages, just pure numbers without the marketing gimmick or spin!
| TOWNHOMES | |||||||||
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 12 | 1,038,000 | New Cornell Village |
| Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 18 | 1,075,000 | New Cornell Village |
| Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 4 | 1,177,000 | New Cornell Village |
| Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 10 | 1,181,000 | New Cornell Village |
| Cornell Village | 2 | 2.5 | 2 | N/A | None | 2 | 131 | 1,250,000 | Live/Work Unit |
| Grand Cornell | 3 | 3.5 | 3 | 1500-2000 | Finished | 1 | 2 | 1,145,000 |
SEMI-DETACHED
| SEMI-DETACHED | |||||||||
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 4+1 | 3.5 | 3 | 2453 | Finished | 1 | 8 | 1,150,000 | |
| Upper Cornell | 3+1 | 3.5 | 2 | 1500-2000 | Finished | 2 | 5 | 1,185,000 |
DETACHED
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 4 | 3.5 | 3 | 2000-2500 | Unfinished | 2 | 17 | 1,392,000 | |
| Upper Cornell | 4 | 2.5 | 2 | 2000-2500 | Unfinished | 2 | 3 | 1,430,000 | Across Pond |
| Cornell Village | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 13 | 1,270,000 | Original Cornell |
| Cornell Village | 4 | 2.5 | 2 | 2500-3000 | Unfinished | 2 | 6 | 1,620,000 | New Cornell Village |
| Cornell Village | 4 | 3.5 | 2 | 2917 | Finished | 2 | 2 | 1,680,000 | On a Parkette |
| Cornell Village | 5+1 | 3.5 | 2 | 3000-3500 | Unfinished | 2 | 5 | 1,840,888 | Coachhouse Property |
| Cornell Rouge | 4+1 | 3.5 | 2 | N/A | Finished | 2 | 6 | 1,285,000 | |
| Cornell Rouge | 4 | 3.5 | 2 | 2492 | Unfinished | 2 | 8 | 1,520,888 | Brand New |
| Cornell Rouge | 4 | 3.5 | 2 | 2500-3000 | Unfinished | 2 | 1 | 1,590,000 |
Hi everyone,
Here’s the May 2022 real estate stats for the Cornell community in Markham. As always, no %’s or averages; just pure numbers without the marketing gimmick or spin!
TOWNHOMES
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 2+1 | 3.5 | 3 | N/A | Unfinished | 1 | 4 | 970,000 | End Unit |
| Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 1 | 8 | 1,020,000 | |
| Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 12 | 1,030,000 | |
| Cornell VIllage | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 1 | 7 | 1,040,000 | |
| Cornell Village | 3+1 | 3.5 | 2 | N/A | Finished | 1 | 4 | 1,135,000 | End Unit, Across Park |
| Cornell Rouge | 3 | 2.5 | 3 | 1500-2000 | Unfinished | 1 | 1 | 1,030,000 | |
| Cornell Rouge | 4 | 3.5 | 3 | N/A | Finished | 1 | 9 | 1,135,000 | |
| Cornell Rouge | 3+1 | 3.5 | 3 | 2000-2500 | Finished | 1 | 11 | 1,200,000 | End Unit |
SEMI-DETACHED
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 3+2 | 3.5 | 2 | 1500-2000 | Finished | 2 | 12 | 1,250,000 | Nanny Suite in Basement |
| Upper Cornell | 4+1 | 4.5 | 3 | 2175 | Finished | 1 | 8 | 1,358,000 | |
| Cornell Village | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 13 | 1,138,000 | |
| Cornell Village | 3 | 3.5 | 2 | 1500-2000 | Finished | 2 | 6 | 1,255,000 | |
| Cornell Village | 3+1 | 3.5 | 2 | 1800+ | Finished | 2 | 40 | 1,350,000 | |
| Cornell Rouge | 3+1 | 3.5 | 3 | 2000-2500 | Finished | 1 | 13 | 1,250,000 | Across Park |
DETACHED
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Cornell Village | 4 | 3.5 | 2 | 2300 | Finished | 2 | 23 | 1,650,000 | |
| Cornell Rouge | 4 | 3.5 | 2 | 2500-3000 | Unfinished | 2 | 5 | 1,600,000 |
Hi everyone, Please find the April 2022 Real Estate Sold Statistics for the Community of Cornell in Markham, Ontario. As always, no %’s or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 2+1 | 2.5 | 3 | N/A | Finished | 1 | 9 | 940,000 | |
| Cornell Village | 3 | 2.5 | 3 | N/A | Finished | 1 | 14 | 917,000 | |
| Cornell Village | 2 | 2.5 | 3 | 1100-1500 | None | 1 | 2 | 910,000 | |
| Cornell Village | 2+1 | 2.5 | 3 | N/A | None | 1 | 26 | 919,800 | |
| Cornell Village | 3 | 2.5 | 2 | N/A | Finished | 1 | 8 | 998,800 | End unit |
| Cornell Village | 3 | 2.5 | 3 | 1500-2000 | Unfinished | 1 | 10 | 999,999 | Built on Park |
| Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 27 | 1,130,000 | |
| Cornell Village | 3+1 | 3.5 | 2 | 1726 | Finished | 1 | 4 | 1,275,000 | End Unit. T-Junction |
| Cornell Rouge | 3+1 | 3.5 | 3 | 1788 | Finished | 1 | 31 | 1,200,000 | |
| Grand Cornell | 3+1 | 3.5 | 2 | 1500-2000 | Finished | 1 | 3 | 1,110,000 |
SEMI-DETACHED HOMES
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Cornell Village | 3+1 | 4 | 2 | 1500-2000 | Finished | 1 | 2 | 1,220,000 | |
| Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 12 | 1,220,000 | |
| Cornell Village | 3 | 2.5 | 2 | 1700 | Finished | 1 | 2 | 1,270,000 | |
| Cornell Village | 3 | 2.5 | 2 | 1826 | Finished | 2 | 2 | 1,325,000 | |
| Cornell Village | 4 | 3.5 | 2 | N/A | Apartment | 2 | 16 | 1,315,000 | |
| Cornell Rouge | 4 | 3.5 | 3 | 2000-2500 | Unfinished | 1 | 26 | 1,122,000 | |
| Cornell Rouge | 4+1 | 4.5 | 3 | 2000-2500 | Finished | 1 | 15 | 1,200,000 | |
| Grand Cornell | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 7 | 1,250,000 |
DETACHED
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Cornell Village | 3 | 3.5 | 2 | N/A | Finished | 2 | 16 | 1,450,000 | |
| Cornell Village | 4+1 | 3.5 | 2 | 2500-3000 | Finished | 2 | 9 | 1,765,000 | |
| Cornell Rouge | 3+1 | 2.5 | 2 | 2000-2500 | Unfinished | 1 | 2 | 1,360,000 | |
| Cornell Rouge | 4+1 | 3.5 | 2 | 2000-2500 | Finished | 1 | 9 | 1,510,000 | |
| Cornell Rouge | 4 | 3.5 | 2 | 2200 | Unfinished | 2 | 24 | 1,558,000 | |
| Cornell Rouge | 4 | 3.5 | 2 | N/A | Part Finished | 2 | 7 | 1,750,000 | |
| Grand Cornell | 4+2 | 4.5 | 2 | 2500-3000 | Finished | 2 | 8 | 1,830,000 | Coachhouse Property |