
Category Archives: Uncategorized
January 2024 Sold Statistics
Here are the January 2024 Sold Statistics for the Cornell Community in Markham, Ontario. As always, no %’s or averages, just pure numbers without the marketing gimmick or spin!
TOWNHOMES
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Cornell Village | 3 | 3.5 | 2 | N/A | Finished | 2 | 76 | 1,270,000 | Nanny Suite in Bsmt |
| Cornell Rouge | 3 | 2.5 | 3 | N/A | Partial Fin | 2 | 2 | 1,146,900 | End Unit |
| Cornell Rouge | 3 | 4.5 | 3 | N/A | Finished | 2 | 43 | 1,168,000 | Across From Park |
| Cornell Rouge | 3+2 | 4.5 | 3 | 1854 | Apartment | 1 | 5 | 1,248,000 | Fronts on Donald Cousens |
SEMI-DETACHED
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Cornell Village | 3+1 | 3.5 | 2 | N.A | Finished | 1 | 14 | 1,075,000 | “Nanny Suite” , Fronts on 16th |
DETACHED
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Cornell Village | 5+3 | 6.5 | 3 | N/A | Apartment | 2 | 9 | 1,688,000 | New Cornell Village |
| Cornell Rouge | 4+1 | 3.5 | 2 | 2500-3000 | Unfinished | 2 | 124 | 1,690,000 | Across Wooded Park |
| Grand Cornell | 4+2 | 5.5 | 2 | 2000-2500 | Finished | 2 | 41 | 1,450,000 |
November 2023 Sold Statistics
Hi everyone! Here are the sold figures for the Cornell community, November 2023. As always no %’s or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Upper Cornell | 2+1 | 2.5 | 3 | N/A | Unfinished | 1 | 10 | 892,500 | Across Park |
| Upper Cornell | 3 | 1.5 | 2 | N/A | Unfinished | 1 | 16 | 860,000 | Fronts on 16th |
| Cornell Village | 4+2 | 3.5 | 3 | N/A | Finished | 2 | 10 | 1,050,000 | On Park |
| Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 12 | 1,080,000 | End Unit |
| Cornell Village | 3 | 2.5 | 3 | 1842 | Unfinished | 2 | 21 | 1,100,000 | End Unit |
| Cornell Village | 3+1 | 2.5 | 2 | N/A | Finished | 2 | 8 | 1,295,000 | Across Park, End Unit |
| Cornell Rouge | 2+1 | 2.5 | 2 | Finished | N/A | 1 | 5 | 950,000 | |
| Cornell Rouge | 3 | 3.5 | 3 | 1500-2000 | Unfinished | 1 | 18 | 1,112,800 | New Build |
| Cornell Rouge | 4 | 3.5 | 3 | 2000-2500 | Unfinished | 1 | 22 | 1,270,000 | New Build |
SEMI-DETACHED
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Upper Cornell | 3 | 3 | 3 | 1837 | Unfinished | 1 | 26 | 1,118,000 | |
| Upper Cornell | 3+1 | 3.5 | 2 | 1500-2000 | Finished | 2 | 49 | 1,140,000 | |
| Upper Cornell | 4 | 4.5 | 3 | 2342 | Finished | 1 | 7 | 1,210,000 | “Nanny Suite” in Basement |
| Cornell Village | 3+1 | 3.5 | 2 | N.A | Finished | 1 | 14 | 1,075,000 | “Nanny Suite” , Fronts on 16th |
DETACHED
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Cornell VIllage | 3+1 | 3 | 2 | N/A | Finished | 2 | 12 | 1,195,000 | |
| Cornell Village | 4 | 2.5 | 2 | 3154 | Unfinished | 2 | 17 | 1,539,000 | |
| Cornell Rouge | 4+1 | 3.5 | 2 | N/A | Finished | 2 | 11 | 1,425,800 | |
| Cornell Rouge | 4 | 3.5 | 2 | 2500 | Unfinished | 2 | 16 | 1,470,000 | |
| Cornell Rouge | 4 | 3.5 | 2 | N/A | Unfinished | 2 | 2 | 1,488,000 | |
| Cornell Rouge | 4+1 | 4.5 | 2 | 3200 | Finished | 2 | 2 | 1,700,000 | |
| Cornell Rouge | 4+4 | 5.5 | 2 | N/A | Apartment | 2 | 7 | 1,860,000 | 2 Bed Coachhouse |
August 2023 Sold Statistics
Hi everyone,
Here are the sold numbers for the Cornell Community, August 2023. As always no %’s or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Upper Cornell | 2 | 3.5 | 3 | N/A | Finished | 1 | 8 | 1,020,000 | |
| Upper Cornell | 3 | 2.5 | 2 | 1500-2000 | Finished | 2 | 7 | 1,118,000 | Fronts on 16th, End Unit |
| Cornell Village | 3 | 3.5 | 2 | 1100-1500 | Finished | 1 | 8 | 900,000 | |
| Cornell Village | 3+1 | 2.5 | 2 | N/A | Finished | 1 | 3 | 988,000 | Fronts on 16th |
| Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 27 | 1,050,800 | |
| Cornell Village | 3 | 3.5 | 2 | 1100-1500 | Finished | 1 | 2 | 1,100,000 | End Unit |
| Cornell Village | 3 | 2.5 | 2 | N/A | Finished | 1 | 24 | 1,142,000 | |
| Cornell Rouge | 3 | 2.5 | 3 | 2000-2500 | Unfinished | 1 | 14 | 1,230,000 | |
| Cornell Rouge | 4 | 3.5 | 3 | 200-2500 | Separate Entrance | 1.5 | 35 | 1,270,000 |
SEMI-DETACHED
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Cornell Village | 3+1 | 2.5 | 2 | 1500-2000 | Finished | 2 | 15 | 1,350,000 | |
| Cornell Village | 3 | 2.5 | 2 | 1942 | Unfinished | 2 | 29 | 1,242,000 | |
| Cornell Village | 4+2 | 3.5 | 2 | 1500-2000 | Finished | 1 | 11 | 1,258,000 | |
| Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 2 | 1,180,000 | |
| Cornell Rouge | 3+1 | 2.5 | 3 | 2000-2500 | Finished | 1 | 8 | 1,240,000 |
DETACHED
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Cornell Village | 4+1 | 3.5 | 3 | N/A | Finished | 2 | 21 | 1,585,000 | |
| Cornell Rouge | 4 | 3.5 | 2 | 2000-2500 | Unfinished | 2 | 10 | 1,578,000 | |
| Cornell Rouge | 4+1 | 3.5 | 2 | 2860 | Finished | 2 | 3 | 1,752,000 |
April 2023 Sold Stats
Hi everyone,
Here is the sold statistics for the Cornell Community, April 2023. As always, no %’s or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Cornell Village | 4+1 | 4.5 | 3 | 2000-2500 | Finished | 2 | 3 | 1,301,000 | End Unit, Coachhouse |
| Cornell Rouge | 3+1 | 2.5 | 3 | 1500-2000 | Unfinished | 1 | 18 | 1,120,000 | |
| Cornell Rouge | 3 | 3.5 | 3 | 1500-2000 | Unfinished | 1 | 2 | 1,255,000 | New, Fronts on Donald Cousens |
| Cornell Rouge | 3 | 2.5 | 3 | 1500-2000 | Unfinished | 1 | 9 | 1,175,000 | New, Fronts on Donald Cousens |
| Cornell Rouge | 3+1 | 4.5 | 3 | 1500-2000 | Finished | 1 | 9 | 1,218,000 | Fronts on Donald Cousens |
| Cornell Rouge | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 1 | 1,300,000 | End Unit, Across Park |
| Cornell Rouge | 4+1 | 4.5 | 3 | N/A | Apartment | 2 | 5 | 1,315,000 | End Unit, Basement Apartment |
SEMI-DETACHED
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Upper Cornell | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 2 | 1,351,888 | |
| Cornell Village | 3+1 | 3.5 | 2 | N/A | Finished | 1 | 38 | 1,105,000 | Backs onto 9th |
| Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 1 | 3 | 1,170,000 | |
| Cornell Rouge | 3 | 2.5 | 3 | 2000-2500 | Unfinished | 1 | 8 | 1,258,800 | Backs onto 16th Ave. |
DETACHED
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Cornell Village | 4+2 | 3.5 | 2 | 2500 | Finished | 2 | 3 | 1,600,000 | |
| Cornell Rouge | 3 | 3.5 | 2 | 2000-2500 | Finished | 1 | 3 | 1,399,999 | Walnut Model |
| Cornell Rouge | 4 | 3.5 | 2 | 2000-2500 | Unfinished | 2 | 1 | 1,618,888 | |
| Cornell Rouge | 4 | 4.5 | 2 | 2000-2500 | Finished | 2 | 2 | 1,662,000 | |
| Cornell Rouge | 4 | 3.5 | 2 | N/A | Unfinished | 2 | 6 | 1,650,000 | |
| Cornell Rouge | 4+2 | 3.5 | 2 | N/A | Unfinished | 2 | 6 | 1,670,000 | |
| Cornell Rouge | 4+2 | 4.5 | 2 | 2500-3000 | Unfinished | 2 | 100 | 1,899,000 | Brand New With Coachhouse |
February 2023 Sold Statistics
Hello everyone, here are the February Sold Statistics for the Cornell Community. As always, no %’s or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Cornell Village | 3+1 | 2.5 | 2 | N/A | Finished | 1 | 5 | 988,500 | |
| Cornell Village | 3 | 1.5 | 2 | N/A | Finished | 2 | 7 | 995,000 | |
| Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 27 | 1,100,000 | New Cornell Village |
| Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Part Fin. | 1 | 3 | 1,150,000 | End Unit |
| Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 1 | 13 | 1,200,000 | New Cornell Village |
| Cornell Rouge | 3+1 | 2.5 | 3 | N/A | Unfinished | 1.5 | 4 | 1,088,000 | |
| Cornell Rouge | 4 | 3.5 | 3 | 2000 | Unfinished | 1 | 40 | 1,186,000 | New Build |
| Cornell Rouge | 3 | 4.5 | 3 | 1500-2000 | Finished | 1 | 8 | 1,203,000 | |
| Grand Cornell | 3 | 2.5 | 2 | 1100-1500 | Unfinished | 1 | 2 | 1,230,000 | Across Park |
SEMI DETACHED
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Cornell Village | 4 | 2.5 | 2 | N/A | Unfinished | 1 | 10 | 1,200,000 | Fronts on 16th |
| Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 7 | 1,210,500 | |
| Cornell Village | 3+1 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 12 | 1,279,800 | New Cornell Village |
DETACHED
| AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
| Upper Cornell | 4 | 3.5 | 3 | 2500-3000 | Unfinished | 2 | 13 | 1,390,000 | |
| Upper Cornell | 3+1 | 3.5 | 2 | 1500-2000 | Finished | 2 | 8 | 1,350,000 | |
| Cornell Village | 4+1 | 4.5 | 3 | 2900 | Finished | 2 | 20 | 1,600,000 | New Cornell Village |
| Cornell Rouge | 4 | 2.5 | 2 | 2550 | Unfinished | 2 | 49 | 1,510,000 | |
| Cornell Rouge | 4+1 | 3.5 | 2 | 3237 | Unfinished | 2 | 35 | 1,690,000 | |
| Cornell Rouge | 4 | 3.5 | 2 | 3237 | Unfinished | 2 | 2 | 1,788,000 | Across Park |
| Grand Cornell | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 8 | 1,280,000 |
July Sold Stats!
Hi everyone, Here are the sold statistics for the month of July, 2020, for the Cornell Community in Markham. As always, no % or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 2 | 2.5 | 3 | 1500-2000 | Unfinished | 1 | 12 | 701,000 | Faces Park |
| Upper Cornell | 2 | 2.5 | 3 | 1500-2000 | Finished | 1 | 2 | 725,000 | Corner Lot |
| Upper Cornell | 2+1 | 2.5 | 3 | N/A | Unfinished | 1 | 10 | 700,000 | Faces Park |
| Upper Cornell | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 23 | 845,000 | |
| Cornell VIllage | 3 | 2.5 | 2 | N/A | Finished | 1 | 6 | 780,000 | |
| Cornell Village | 3 | 2.5 | 2 | N/A | Finished | 1 | 2 | 795,000 | |
| Cornell Village | 3+1 | 3.5 | 2 | N/A | Finished | 1 | 6 | 818,000 | End Unit, Fronts on Park |
| Cornell Village | 3+1 | 3.5 | 3 | 1500-2000 | Finished | 1 | 12 | 819,000 | |
| Cornell Village | 3 | 2.5 | 2 | N/A | Finished | 2 | 7 | 830,000 | |
| Cornell Village | 3+1 | 3 | 2 | N/A | Finished | 2 | 6 | 840,000 | |
| Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 12 | 880,000 | New Cornell Village |
| Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 2 | 15 | 950,000 | End Unit, New Cornell Village |
| Cornell Rouge | 3 | 2.5 | 2 | 1575 | Finished | 1 | 1 | 753,000 | |
| Cornell Rouge | 3+1 | 3.5 | 3 | 1500-2000 | Finished | 1 | 7 | 830,001 | Fronts on Donald Cousens |
SEMI-DETACHED
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 3+1 | 2.5 | 2 | N/A | Finished | 2 | 9 | 888,000 | |
| Cornell Village | 3 | 1.5 | 2 | N/A | Finished | 1 | 3 | 745,000 | Backs onto 9th Line |
| Cornell VIllage | 3 | 2.5 | 2 | 1700+ | Unfinished | 2 | 4 | 865,000 | Faces Park |
| Cornell Village | 3+1 | 2.5 | 2 | 1875 | Unfinished | 2 | 7 | 955,000 | New Cornell Village, Riviera Model |
DETACHED
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 3+1 | 2.5 | 2 | N/A | Finished | 2 | 10 | 971,600 | |
| Upper Cornell | 4+1 | 4.5 | 3 | N/A | Unfinished | 2 | 9 | 1,220,000 | Coachhouse Property |
| Upper Cornell | 4+1 | 3.5 | 3 | 3000-3500 | Unfinished | 2 | 7 | 1,220,000 | |
| Upper Cornell | 3+1 | 3.5 | 2 | N/A | Unfinished | 2 | 18 | 1,088,000 | Coachhouse Property |
| Cornell VIllage | 4+3 | 3.5 | 2 | 2000-2500 | Finished | 2 | 14 | 1,130,000 |
New Cornell Village, Nanny Suite in Basement
|
| Cornell Village | 4+1 | 2.5 | 2 | 2500 | Partial | 2 | 6 | 1,134,300 | |
| Cornell Village | 4+1 | 3.5 | 2 | 2000-2500 | Unfinished | 2 | 17 | 1,178,000 | Coachhouse Property |
| Cornell Village | 4+1 | 3.5 | 2 | N/A | Unfinished | 2 | 0 | 1,300,000 | Coachhouse Property |
| Cornell Village | 4+2 | 4.5 | 2 | 3000-3500 | Finished | 2 | 20 | 1,325,000 | Fronts on Park |
| Cornell Rouge | 4 | 2.5 | 2 | 2000 | Unfinished | 1 | 21 | 915,000 | |
| Cornell Rouge | 3+1 | 2.5 | 2 | 2000-2500 | Unfinished | 1 | 29 | 978,000 | Walnut Model |
| Cornell Rouge | 4 | 3.5 | 2 | 2000-2500 | Unfinished | 2 | 9 | 996,000 | |
| Cornell Rouge | 4 | 3.5 | 2 | 2000-2500 | Unfinished | 2 | 3 | 1,010,000 | |
| Cornell Rouge | 4 | 2.5 | 2 | 2500-3000 | Unfinished | 2 | 20 | 1,058,000 | |
| Cornell Rouge | 4 | 2.5 | 2 | 2500-3000 | Unfinished | 2 | 78 | 1,227,000 | |
| Cornell Rouge | 4 | 3.5 | 2 | 2500-3000 | Unfinished | 2 | 30 | 1,237,000 | |
| Cornell Rouge | 4 | 3.5 | 2 | 2912 | Unfinished | 2 | 14 | 1,286,000 | |
| Cornell Rouge | 5+1 | 4.5 | 2 | 3000-3500 | Finished | 2 | 3 | 1,380,000 | Inground Pool |
| Grand Cornell | 3 | 2.5 | 2 | N/A | Unfinished | 2 | 2 | 975,000 | |
| Grand Cornell | 4 | 3.5 | 3 | N/A | Unfinished | 2 | 4 | 980,000 | |
| Grand Cornell | 3 | 2.5 | 2 | 2000-2500 | Unfinished | 2 | 14 | 1,028,000 | |
| Grand Cornell | 3+1 | 2.5 | 2 | 2000-2500 | Finished | 2 | 8 | 1,066,000 |
June Cornell Stats
Here are the sold statistics for Cornell, Markham June 2017. As always no percentages or averages. Just simple truthful numbers without the marketing gimmick or spin.
TOWNHOMES
| AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 3 | 3 | N/A | Unfinished | 1 | 10 | 655,000 | |
| Upper Cornell | 4 | 2 | 1500-2000 | Partial Fin. | 2 | 32 | 780,000 | End Unit, Fronts on 16th |
| Upper Cornell | 3 | 2 | 1500-2000 | Finished | 2 | 16 | 790,000 | Fronts on 16th |
| Cornell Village | 3 | 3 | 1100-1500 | None | 1 | 21 | 608,000 | |
| Cornell Village | 3+1 | 2 | N/A | Finished | 1 | 6 | 755,000 | |
| Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 23 | 925,000 | End unit, New Cornell Village |
| Cornell Village | 4 | 2 | N/A | Unfinished | 2 | 5 | 960,000 | End Unit, Coachhouse, New Cornell |
| Grand Cornell | 3 | 2 | N/A | Unfinished | 1 | 13 | 831,900 |
SEMI-DETACHED
| AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 3 | 2 | 1500-2000 | Unfinished | 2 | 14 | 792,500 | |
| Upper Cornell | 4 | 3 | 2340 | Unfinished | 1 | 30 | 895,000 | |
| Cornell Village | 3 | 2 | 1875 | Unfinished | 2 | 10 | 850,000 | New Cornell Village |
DETACHED
| AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 3 | 2 | 2000-2500 | Unfinished | 2 | 26 | 895,000 | |
| Cornell Village | 3+1 | 2 | 1500-2000 | Finished | 2 | 38 | 930,800 | |
| Cornell Village | 4+1 | 3 | 2905 | Unfinished | 2 | 12 | 1,248,500 | New Cornell Village |
| Cornell Rouge | 4 | 2 | N/A | Unfinished | 2 | 2 | 1,375,000 | Across Park |
20 Wagon Works
20 Wagon Works has now sold firm. Congratulations to my Sellers!
September Cornell Sold Statistics
Here are the September Sold Statistics for Cornell, Markham. As always, no % or averages, just simple truthful numbers without all the marketing spin and gimmick.
TOWNHOMES
| AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 3+1 | 3 | 1500-2000 | Finished | 1 | 7 | 642,000 | Faces Park |
| Upper Cornell | 2 | 3 | N/A | Unfinished | 1 | 9 | 642,000 | Faces Pond |
| Upper Cornell | 3 | 2 | N/A | Finished | 2 | 17 | 650,000 | Fronts on 9th |
| Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 14 | 633,800 | |
| Cornell Village | 3 | 2 | 1500-2000 | Partially Fin | 1 | 30 | 647,500 | |
| Cornell Village | 3+1 | 2 | N/A | Finished | 2 | 9 | 683,000 | Faces Park |
| Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 1 | 745,000 | “New” Cornell Village |
| Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 5 | 740,000 | Faces Park, End Unit |
| Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 45 | 694,500 | Fronts on Park |
| Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 23 | 725,000 | End Unit |
| Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 3 | 758,000 | Corner Lot |
| Cornell Rouge | 3 | 3 | 1737 | Unfinished | 1 | 6 | 695,000 | |
| Cornell Rouge | 3 | 3 | 1737 | Finished | 1 | 30 | 665,000 |
SEMI-DETACHED
| AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Cornell Village | 3 | 2 | 1400 | Unfinished | 2 | 8 | 693,800 | |
| Cornell Village | 4 | 2 | N/A | Unfinished | 1 | 5 | 776,000 | Faces Park |
| Cornell Village | 3 | 2 | N/A | Unfinished | 2 | 21 | 799,000 | “New” Cornell Village |
| Cornell Village | 4 | 2 | 1500-2000 | Unfinished | 2 | 7 | 850,000 | “New” Cornell Village |
| Cornell Rouge | 4 | 3 | 2000-2500 | Partial Fin | 1 | 19 | 737,500 | |
| Cornell Rouge | 3 | 3 | 2100 | Unfinished | 1 | 10 | 732,888 |
DETACHED:
| AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 3+1 | 2 | N/A | Finished | 2 | 6 | 861,000 | Corner Lot |
| Cornell Village | 3 | 2 | 1900 | Finished | 2 | 8 | 865,000 | |
| Cornell Village | 3 | 2 | 1600 | Unfinished | 2 | 7 | 830,000 | |
| Cornell Village | 4 | 3 | 2000-2500 | Unfinished | 2 | 2 | 866,000 | |
| Cornell Village | 4 | 2 | 2000-2500 | Unfinished | 2 | 13 | 907,000 | |
| Cornell Village | 3 | 2 | 2000-2500 | Unfinished | 2 | 25 | 885,000 | Bungaloft |
| Cornell Village | 4 | 2 | N/A | Unfinished | 2 | 8 | 1,028,000 | “New” Cornell Village |
| Cornell Village | 4 | 3 | 2500-3000 | Finished | 2 | 9 | 1,155,000 | “New” Cornell Village |
| Cornell Village | 4+1 | 3 | 3700 | Unfinished | 2 | 26 | 1,300,000 | “New” Cornell Village |
| Cornell Rouge | 4 | 2 | 2000 | Unfinished | 1 | 11 | 966,000 | |
| Cornell Rouge | 3+1 | 2 | 2200 | Unfinished | 1 | 29 | 872,000 | |
| Cornell Rouge | 3+1 | 2 | 2080 | Unfinished | 2 | 1 | 899,000 | |
| Cornell Rouge | 4 | 2 | N/A | Unfinished | 2 | 1 | 1,080,000 | |
| Cornell Rouge | 4+1 | 2 | 2570 | Finished | 2 | 0 | 1,100,000 |
















