Hi everyone, Here are the sold statistics for the Cornell Community for October 2022. As always, no percentages or averages, just pure numbers without the marketing gimmick or spin!
| TOWNHOMES | |||||||||
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 12 | 1,038,000 | New Cornell Village |
| Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 18 | 1,075,000 | New Cornell Village |
| Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 4 | 1,177,000 | New Cornell Village |
| Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 10 | 1,181,000 | New Cornell Village |
| Cornell Village | 2 | 2.5 | 2 | N/A | None | 2 | 131 | 1,250,000 | Live/Work Unit |
| Grand Cornell | 3 | 3.5 | 3 | 1500-2000 | Finished | 1 | 2 | 1,145,000 |
SEMI-DETACHED
| SEMI-DETACHED | |||||||||
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 4+1 | 3.5 | 3 | 2453 | Finished | 1 | 8 | 1,150,000 | |
| Upper Cornell | 3+1 | 3.5 | 2 | 1500-2000 | Finished | 2 | 5 | 1,185,000 |
DETACHED
| AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
| Upper Cornell | 4 | 3.5 | 3 | 2000-2500 | Unfinished | 2 | 17 | 1,392,000 | |
| Upper Cornell | 4 | 2.5 | 2 | 2000-2500 | Unfinished | 2 | 3 | 1,430,000 | Across Pond |
| Cornell Village | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 13 | 1,270,000 | Original Cornell |
| Cornell Village | 4 | 2.5 | 2 | 2500-3000 | Unfinished | 2 | 6 | 1,620,000 | New Cornell Village |
| Cornell Village | 4 | 3.5 | 2 | 2917 | Finished | 2 | 2 | 1,680,000 | On a Parkette |
| Cornell Village | 5+1 | 3.5 | 2 | 3000-3500 | Unfinished | 2 | 5 | 1,840,888 | Coachhouse Property |
| Cornell Rouge | 4+1 | 3.5 | 2 | N/A | Finished | 2 | 6 | 1,285,000 | |
| Cornell Rouge | 4 | 3.5 | 2 | 2492 | Unfinished | 2 | 8 | 1,520,888 | Brand New |
| Cornell Rouge | 4 | 3.5 | 2 | 2500-3000 | Unfinished | 2 | 1 | 1,590,000 |
















